Specific name : Cattleya intermedia Distribution : Brazil Plant Size : 20 ~ 30 cm Flower Size : 8 ~ 12 cm Flowering Season : Spring ~ Fall Longevity of Flowers : 25 ~ 30 days Fragrance : Faint fragrant Sunlight : Moderate ~ Strong Difficulty of Cultivation : Easy |
C. intermedia var. coerulea puntata | |
C. intermedia var. orlata | C. intermedia var. aquinii orlata coerulea |
C. intermedia var. flamea orlata | C. intermedia var. flamea "Sander Aki" |
C. intermedia var. flamea "Sander Aki" | C. intermedia var. aquinii orlata coerulea |
C. intermedia var. coerulea | C. intermedia var. orlata coerulea puntata |
C. intermedia var. aquinii vinicolor | C. intermedia var. coerulea puntata |
C. intermedia var. aquinii coerulea | C. intermedia var. aquinii orlata coerulea |
C. intermedia var. aquinii | C. intermedia marginata vera x vinho flamea |
C. intermedia var. orlata "Rio" | C. intermedia var. coerulea |
C. intermedia var. aquinii vinicolor orlata "Admiral" | C. intermedia var. aquinii vinicolor 'M-B' |
C. intermedia | C. intermedia var. orlata coerulea |
C. intermedia var. orlata "Coroa Imperial de Ruby" | C. intermedia "95-12" |
C. intermedia var. venosa "Do Hcitor" | C. intermrdia var. aquinii orlata |
C. intermedia var. coerulea orlata | C. intermedia var. aquinii orlata coerulea |
C. intermedia | C. intermedia var. orlata (Rio x Melindrosa) |
C. intermedia var. aquinii vinicolor | C. intermedia var. coerulea orlata |
C. intermedia var. orlata x var. aquinii | C. intermedia var. orlata x var. aquinii |
C. intermedia var. suavissima "Tokyo" | C. intermedia var. aquinii coerulea "Haneda" |
C. intermedia var. aquinii vinicolor orlata | C. intermedia var. coerulea "Black Giant" |
C. intermedia var. aquinii vinicolor "H&R" | C. intermedia |
C. intermedia var. aquinii vinicolor "Matoa" | C. intermedia var. aquinii vinicolor "Ta Hsin" |
C. intermedia var. coerulea "Black" | C. intermedia var. aquinii coerulea "Haneda" |
C. intermedia var. orlata aquinii | C. intermedia var. aquinii "旭" |
C. intermedia var. aquinii vinicolor (Wecan) | C. intermedia var. coerulea "Celeste" |
C. intermedia var. aquinii vinicolor | C. intermedia var. aquinii vinicolor |
C. intermedia var. orlata aquinii | C. intermedia var. aquinii coerulea 'BOSS' |
C. intermedia var. orlata "Crownfox" | C. intermedia var. coerulea , |
C. intermedia | C. intermedia var. orlata "Rio" |
C. intermedia "Irrorata" | C. intermedia var. venosa |
C. intermedia var. suave "Sergio Englert" | C. intermedia var. coerulea "Celeste" |
C. intermedia var. aquinii | C. intermedia var. orlata "Coroa Imperial de Ruby" |
C. intermedia tipo | |
C. intermedia tipo | |
C. intermedia | |
C. intermedia | |
C. intermedia var. suavissima "Tokyo" | |
C. intermedia var. delicata | |
C. intermedia var. coerulea | C. intermedia var. coerulea |
C. intermedia var. coerulea | C. intermedia var. coerulea |
C. intermedia var. aquinii coerulea "Ta Hsin" | C. intermedia var. aquinii coerulea "Ta Hsin" |
C. intermedia var. aquinii coerulea "LFW1" | C. intermedia var. aquinii coerulea "LFW1" |
C. intermedia var. aquinii coerulea "Haneda" | C. intermedia var. aquinii coerulea "LFW2" |
C. intermedia var. aquinii coerulea | C. intermedia var. orlata aquinii coerulea |
C. intermedia var. orlata "Rio" |
C. intermedia var. orlata "LFW" | |
C. intermedia | C. intermedia var. punctata |
C. intermedia | C. intermedia |
C. intermedia var. aquinii | C. intermedia "H.M" |
C. intermedia var. aquinii | C. intermedia var. aquinii |
C. intermedia var. alba "Breckenridge Snow" | C. intermedia var. alba "Breckenridge Snow" |
C. intermedia var. aquinii coerulea , | C. intermedia var. aquinii vinicolor, |
C. intermedia var. orlata "Crownfox" | C. intermedia var. orlata puntata |
C. intermedia var. orlata aquinii, | C. intermedia var. rubra |
C. intermedia var. orlata aquinii "N.T. #1", 照片 | C. intermedia var. vinicolor, |
C. intermedia var. flamea , |
No comments:
Post a Comment