Specific name : Cattleya walkeriana Distribution : Brazil Plant Size : 8 ~ 20 cm Flower Size : 8 ~ 13 cm Flowering Season : Fall ~ Spring Longevity of Flowers : 25 ~ 30 days Fragrance : Strong Sunlight : Moderate ~ Strong Difficulty of Cultivation : Easy |
C. walkeriana "Feiticera's Son" | |
C. walkeriana "Feiticera" | |
C.walkeriana "Dyana Wenzel" x "Rubra Sato" | C. walkeriana "Extra" x "Espelado" |
C. walkeriana 'Supergiant' | C. walkeriana('Satox Super' x 'Cinquentenario') |
C. walkeriana 'Are' | C. walkeriana "Lisa" x self |
C. walkeriana 'Apple V' | C. walkeriana (11 X 13 cm) |
C. walkeriana 'Smooth' ("Reencontro" x "Dayse") | C. walkeriana "Feiticera's Son # 2" |
C. walkeriana var. rubra 'Wenzel Anton' | C. walkeriana |
C. walkeriana 'Bronx' | C. walkeriana var. rubra 'Long Red' |
C. walkeriana var. rubra | C. walkeriana Select2 |
C. walkeriana (coerulea 'Select' x coerulea 'O') | C. walkeriana 'Pink Suzuki' (tipo 'Goias' x s/a 'Tokyo No.1') |
C. walkeriana "Dayane Wenzel" x "Rubra Sato" | C. walkeriana "2212" x "Rubra Sato" |
C. walkeriana "Apple" | C. walkeriana "H&R 19032 Select2" |
C. walkeriana 'Pink 27' (T's Boy x DF-Round) | C. walkeriana('Satox Super' x 'Cinquentenario') |
C. walkeriana var. semi-alba x walkeriana "Estrela da Colina" (H&R 19102) | C. walkeriana "大花" |
C. walkeriana "Red Devil" | C. walkeriana var. flamea "Divina" x self |
C. walkeriana "Satio" | C. walkeriana |
C. walkeriana var. flamea "Divina" x self | C. walkeriana "Natural Beauty" |
C. walkeriana "H.B. Giant" | C. walkeriana 'VS04-13'(aquinii 山採x'Tokyo No.1') |
C. walkeriana "Pink Temptation" | C. walkeriana "Extra" x "Espelado" |
C. walkeriana "Rubra Sato" HCC/AJOS | C. walkeriana "H&R 19032 Select" |
C. walkeriana var. rubra 'Wenzel Auton' | C. walkeriana "America #2" |
C. walkeriana var. rubra "J. H. America" | C. walkeriana "S. D. Pink" |
C. walkeriana var. tipo flamea | C. walkeriana "Dona Taeko" |
C. walkeriana "Marcio Silveira" | C. walkeriana "Dayane Wenzel" |
C. walkeriana "Dark" x "Faceira" | C. walkeriana "Feiticeira" (OG) |
C. walkeriana var. venosa | C. walkeriana "Sakura Snowball" x flamea"Divina" |
C. walkeriana var. princieps x sib | C. walkeriana |
C. walkeriana | C. walkeriana 'Pink 12' ('1-14.04' x 'DF-Flat') 友人Liu提供照片 |
C. walkeriana ('Feiticeira' x 'Carla') | C. walkeriana var. tipo flamea |
C. walkeriana 'Wine V' ('Feiticera' x 'Dayane Wenzel') | C. walkeriana var. aquinii "山採" x var. semi-alba "Tokyo No.1" |
C. walkeriana "FF II" ("Feiticeira" x "Fet") | C. walkeriana "Dona Taeko" |
C. walkeriana "Lavender" x "Light Fantasia" | C. walkeriana "Biorchids" x "Feiticeira" |
C. walkeriana 'Pink VIII' (T's Boy x DF-Round) | C. walkeriana tipo x semi-alba "Puanani" |
C. walkeriana "Dark" x "500" | C. walkeriana 'Wine IV' (var. coerulea 'Wenzel Son' x 'Victria T.S.S629') |
C. walkeriana var. princieps x sib | C. walkeriana "Wizard World" |
C. walkeriana"Wine II"('Red Pepper' x' King Bell') | C. walkeriana var. tipo flamea (var. aquinii "山採" x var. semi-alba "Tokyo No.1") |
C. walkeriana "Mimosa" x "Antonio Joaquim Costa" | C. walkeriana "Wine " (var. coerulea (Wenzel Son x Victria T.S S629)) |
C. walkeriana "Estrela da Colina" strain | C. walkeriana "Good Luck" (aquinii '山採' x var. semi-alba 'Tokyo No.1') |
C. walkeriana "T's Boy" x "DF-Round" | C. walkeriana var. rosada "Cobicada" x var. flamea "Dona Terezinha" |
C. walkeriana var. aquinii "山採" x var. semi-alba "Tokyo No.1" | C. walkeriana (s/a 'Nalo' x coerulea 'Edward') |
C. walkeriana "Red Crown" | C. walkeriana "Red Ninja" |
C. walkeriana "Red Hot" | C. walkeriana "Walker Star" |
C. walkeriana "Big Bulb" | C. walkeriana "Apple IV" ('Dona Selastiana' x 'D.Nega') |
C. walkeriana var. alba 'Paulina' x var. flamea "Divina" 友人Jiang提供照片 | C. walkeriana (Wild Plant) |
C. walkeriana "Estrela da Colina" strain | C. walkeriana "Jupiter" |
C. walkeriana var. semi-alba "Puanani" x fantasia "Dayana" | C. walkeriana "Hirata Extra" (OG) |
C. walkeriana var. coerulea (Wenzel Son x Victria T.S S629) | C. walkeriana "#4" x "Beterraba" |
C. walkeriana "Sunnie" | C. walkeriana "Campina" x coerulea "Smiling Face" |
C. walkeriana "FF1" ("Feiticera" x "Faceira") | C. walkeriana (coerulea "select" x coerulea "O") |
C. walkeriana "Feiticera" x "Fet" | C. walkeriana var. flamea |
C. walkeriana "J.R." x "Wilson Lima" | C. walkeriana "Campina" x "Joao Sujo" |
C. walkeriana | C. walkeriana "Estrela da Colina" strain |
C. walkeriana "The Queen" x "Luis Castro" | C. walkeriana (Pink) |
C. walkeriana | C. walkeriana |
(C. walkeriana "Estrela da Colina" strain) "A" | (C. walkeriana "Estrela da Colina" strain) "B" |
C. walkeriana "Smith" | C. walkeriana "Smith" |
C. walkeriana "King" | C. walkeriana "King" |
C. walkeriana var. coerulea ('Patricia' x 'Smilin Face') | C. walkeriana "Perfect" |
C. walkeriana "Red Beauty" | C. walkeriana "Red Lass" |
C. walkeriana , | C.walkeriana (tipo "Goias" x s/a "Tokyo No.1") |
C. walkeriana "Sakura Snowball" x flamea"Divina" | C. walkeriana "Sakura Snowball" x flamea"Divina" |
C. walkeriana "Mirian Suzuki" x "Auto" | C. walkeriana "Campina" x "Joao Sujo" |
C. walkeriana "Pretty" (C. walkeriana var. coerulea "Stone Field" x var. aquinii "Gloriosa") | C. walkeriana "Red Queen" |
C. walkeriana "T. F. Select # 1" (C. walkeriana var. semi-alba "Tokyo No.1" x tipo "Faceira") | C. walkeriana "T. F. Select" (C. walkeriana var. semi-alba "Tokyo No.1" x tipo "Faceira") |
C. walkeriana "Spinel Red" ("Extra" x "Esperado") | C. walkeriana "Rosa Beauty" |
C. walkeriana "Hana # 1" | C. walkeriana "Biorchids" x "Feiticeira" |
C. walkeriana | C. walkeriana "Dayana" x "Feiticera" |
C. walkeriana (4N) | C. walkeriana 'Satox' |
C. walkeriana "Faceira" x "Campina" | C. walkeriana var. coerulea "Edward" x self |
C. walkeriana (Ogaki Orchids) | C. walkeriana 'Campina' x 'Joao Sujo' |
C. walkeriana | C. walkeriana 'Apple II' ('Lisa' x self) 友人Liu提供照片 |
C. walkeriana "Hei Bang" (C. walkeriana var. coerulea "Stone Field" x var. aquinii "Gloriosa") | C. walkeriana "Hana # 2" |
C. walkeriana "Dark" x "Faceira" | C. walkeriana "Jungle Queen" |
C. walkeriana "Destination" | C. walkeriana "Adonis" |
C. walkeriana "C.H. 6" | C. walkeriana "Lisa" x self |
C. walkeriana "Cheng Hsin" | C. walkeriana "Pink VI" (T's Boy x DF-Round) |
C. walkerian "A" | C. walkeriana "Pink IV" (T's Boy x DF-Round) |
C. walkeriana ,假球莖暗紅色 ,比一般個體粗壯 | C. walkeriana "Raquel Loboda" x "Dona Sebastiana" |
C. walkeriana "Hirata Extra" | C. walkeriana "Jungle Queen" |
C. walkeriana "C" | C. walkeriana "Kamiya" |
C. walkeriana "Nomura" | |
C. walkeriana "Estrela da Colina" strain | C. walkeriana "Adonis" (Max) |
C. walkeriana "H&R" | C. walkeriana "CS-1" |
C. walkeriana 'Turkey' ('Faceira' x 'Ojiro') | C. walkeriana concolor |
C. walkeriana var. semi-alba aquinii orlata "Apollo" | |
C. walkeriana var. semi-alba aquinii orlata "Rocky" | |
C. walkeriana var. perola "LFW Giant" | |
C. walkeriana var. suave "LFW" | |
C. walkeriana var. semi-alba "Cassola" x fantasia "Cassola" | |
C. walkeriana var. semi-alba "Tokyo Select 2" (C. walkeriana var. semi-alba "Tokyo No.1" x self) | |
C. walkeriana var. perola "T. G. Select 1" (C. walkeriana var. semi-alba "Tokyo No.1" x var. aquinii "Gloriosa") | |
C. walkeriana var. perola "T. G. Select" (C. walkeriana var. semi-alba "Tokyo No.1" x var. aquinii "Gloriosa") | |
C. walkeriana var. perola "LFW" | |
C. walkeriana var. flamea | |
C.walkeriana var semi-alba 'BOSS#15' | C. walkeriana var. flamea "Tokutsu" (MC) |
C. walkeriana var. semi-alba "Sano" x "Pouso Alto" | C. walkeriana var. flamea 'Gloriosa' x sib |
C. walkeriana var. flamea "Tokutsu" (MC) | C. walkeriana 'T.P.Rouge' 特殊色 |
C. walkeriana var. semi-alba 'Minba Lili' x 'Lotus Smile' | C. walkeriana var. perola (F1444) |
C. walkeriana var. semi-alba | C. walkeriana var. semi-alba (CB149) |
C. walkeriana var. semi-alba 1127 4N | C. walkeriana var. semi-alba "Saucer Walker" |
C. walkeriana var semi-alba 'Tokyo Princess' ( 'Takenaka' x 'Perfection') | C. walkeriana var. semi-alba 'Jaws' (H&R18468) |
C. walkeriana var. semi-alba "TB#3" | C. walkeriana var. semi-alba "December Queen" x aquinii "Gloriosa" |
C. walkeriana var. perola | C. walkeriana var. semi-alba 'Takenaka' |
C. walkeriana var. semi-alba "Minha Lili" x "Lotus Smile" | C. walkeriana var. semi-alba "LFW8" |
C. walkeriana var. semi-alba "BOSS#3 " | C. walkeriana var. semi-alba (CF1127) |
C. walkeriana var. flamea ('Tokyo No.1'x'Puanani') | C. walkeriana var. flamea "Tokutsu" (MC) |
C. walkeriana var. semi-alba 覆輪 | C. walkeriana var. semi-alba "CHS-2" |
C. walkeriana var. semi-alba "Tokyo No.1" x "Bau" | C. walkeriana var. semi-alba "CHS-1" |
C. walkeriana var. semi-alba (F1444) | C. walkeriana var. semi-alba |
C. walkeriana var. semi-alba '開很大' | C. walkeriana var. perola estriata "#32" x var. semi-alba "Leo" |
C. walkeriana var. semi-alba "SA-26" | C. walkeriana var. semi-alba "Tokyo No.1" x var. aquinii "Gloriosa" |
C. walkeriana var. perola "Swordsman NO.3" | C. walkeriana var. semi-alba "LFW7" |
C. walkeriana var. semi-alba "LFW6" | C. walkeriana var. semi-alba "LFW6" |
C. walkeriana var. perola "Rainbow Necklace" | C. walkeriana var. semi-alba "Huiwen" |
C. walkeriana var. semi-alba "Hula" ( "Takenaka" x "Perfection" ) | C. walkeriana var. suave ("Yamaguchi" x "Ponso Alto") |
C. walkeriana var. flamea "Dona Terezinha" | C. walkeriana var. flamea "Dona Terezinha" |
C. walkeriana var. semi-alba "Swordsman" | C. walkeriana var. flamea ("Dyana#2" x "Romeo") |
C. walkeriana var. flamea "Tokutsu" (MC) | C. walkeriana var. semi-alba "Rainbow Pearl" |
C. walkeriana var semi-alba "LFW4" | C. walkeriana var semi-alba "LFW5" |
C. walkeriana var semi-alba ("Puanani" x "H&R") | C. walkeriana var semi-alba "Fly Eagle" |
C. walkeriana var. semi-alba "Cassola" x fantasia "Cassola" | C. walkeriana var. semi-alba "Tokyo No.1" x self |
C. walkeriana var. perola ("Pink Stripes" x "Furu") | C. walkeriana var. perola "Aino" ("Estriata" x "Leo") |
C. walkeriana var. aquinii 'Gloriosa' (OG) | C. walkeriana var. semi-alba ("Ann" x "Puanani") (HR 18468) |
C. walkeriana var. semi-alba "Tokyo No.1" x var. aquinii "Gloriosa" | C. walkeriana var. semi-alba "Tancho" |
C. walkeriana var. semi-alba "Tokyo No.1" (OG) | C. walkeriana var. semi-alba "Jennifer" |
C. walkeriana var. semi-alba "Steel Giant" | C. walkeriana var. perola "LFW3" |
C. walkeriana var. semi-alba "Princess" | C. walkeriana var. semi-alba orlata "Clown" |
C. walkeriana var. semi-alba "December Queen" | C. walkeriana var. semi-alba "Carmela" (MC) Mutant |
C. walkeriana var. semi-alba "Shining" | C. walkeriana var. perola (H&R19544) |
C. walkeriana var. semi-alba "Tokyo Select1" (C. walkeriana var. semi-alba "Tokyo No.1" x self) | C. walkeriana var. flamea "Gentleman Sword" |
C. walkeriana var. semi-alba "Tsc-1" | C. walkeriana var. semi-alba ("Ann" x "Puanani") |
C. walkeriana var. semi-alba "Nalo" | C. walkeriana var. semi-alba "Lee No.6" |
C. walkeriana var. semi-alba "Starburst" | C. walkeriana var. perola "Wonderful" |
C. walkeriana var. semi-alba "Banbi" | C. walkeriana var. semi-alba "Tokyo No.1" |
C. walkeriana var. semi-alba "Tokyo No.1" x self | C. walkeriana var. semi-alba "Tokyo No.1" (OG) |
C. walkeriana var. semi-alba "Big Flower" | C. walkeriana var. semi-alba |
C. walkeriana var. semi-alba "Tokyo Select" (C. walkeriana var. semi-alba "Tokyo No.1" x self) | C. walkeriana var. semi-alba "Tokyo No.1" x "Puanani" |
C. walkeriana var. semi-alba "Ann" x C. walkeriana var. semi-alba "Puanani" | 10.3 x 10.2 |
C. walkeriana var. semi-alba "Ann" x C. walkeriana var. semi-alba "Puanani" | 1梗3朵 ,花徑 9.6 x 10公分 |
C. walkeriana var. semi-alba "Puanani" (4N) x C. walkeriana var. semi-alba "H&R" (4N) | C.walkeriana var. semi-alba 'Zui Hon' (Dyana#2 x Romeo) |
C. walkeriana var. semi-alba "Puanani" | C. walkeriana var. semi-alba "Carmela" |
C. walkeriana var. semi-alba ("Ann" x "Puanani") | C. walkeriana var. flamea |
C. walkeriana var. flamea 4N | C. walkeriana var. semi-alba "Tokyo No.1" x var. aquinii "Gloriosa" |
C. walkeriana var. semi-alba "Sancha Mizuno" | C. walkeriana var. semi-alba "H&R" |
C. walkeriana var. semi-alba "Puanani" | C. walkeriana var. semi-alba "Tokyo No.1" |
C. walkeriana var. flamea | C. walkeriana var. semi-alba "Sancha" |
C. walkeriana var. semi-alba "Kenny" (MC) C. walkeriana "Pendentive"系統 | C. walkeriana var. semi-alba "Lee No.16" |
(C. walkeriana var. semi-alba "Kenny" x alba "Pendentive") x self C. walkeriana "Pendentive"系統 | C. walkeriana var. perola "Yue" |
C. walkeriana var. albescens 'B' (Puanani x Tokyo No.1) | C. walkeriana var. albescens 'C' (Puanani x Tokyo No.1) |
C. walkeraiana var. albescens 'BOSS#14' | C. walkeriana var. albescens 'A' (Puanani x Tokyo No.1) |
C. walkeriana var. albescens "White Angel" ('Dayana II' x 'Romeo') | C. walkeriana var. albescens |
C. walkeriana var. albescens "White Rose" | C. walkeriana var. albescens "LFW1" |
C. walkeriana var. albescens (Tokyo No.1 x Puanani) | C. walkeriana var. albescens (大花) |
C. walkeriana var. albescens "LFW" | C. walkeriana var. alba 'Bai III'(Tokyo No.1 x Puanani) |
C. walkeriana var. alba "Drago" C. walkeriana var. alba "Pendentive | C. walkeriana var. alba "Bright Diamand" C. walkeriana var. alba "Pendentive"系統 |
C. walkeriana var. albescens "White Face" | C. walkeriana var. alba "Cecilia" C. walkeriana var. alba "Pendentive"系統 |
C. walkeriana var. alba "Orchidglade" | C. walkeriana var. alba "Pendentive"系統 |
C. walkeriana var. alba "Pendentive" 花正照 | C. walkeriana var. alba "Pendentive" 側面照 |
C. walkeriana var. albescens 'Bai' (DyanaII x Ture Lotus) | C. walkeriana var. alba "Pendentive"系統 |
C. walkeriana var. alba "Pendentive"系統 | C. walkeriana var. alba "Pendentive"系統 |
C. walkeriana var. coerulea | C. walkeriana var. coerulea |
C. walkeriana var. coerulea "101219" | C. walkeriana var. coerulea |
C. walkeriana var. coerulea (HR18004 Select) | C. walkeriana var. coerulea 'Blue Princess' |
C. walkeriana var. coerulea (HR18004) | C. walkeriana var. coerulea (JP-13) |
C. walkeriana var. coerulea ('Iwashita' x 'Edward') | C. walkeriana var. coerulea (HK0551) |
C. walkeriana var. coerulea "Icabaru" | C.walkeriana var. coerulea "Mona Lisa" |
C. walkeriana var. coerulea "100316" | C. walkeriana var. coerulea "100316" 和 "Wenzel Son" |
C. walkeriana var. coerulea "T02-206" | C. walkeriana var. coerulea |
C. walkeriana var. coerulea "H&R" | C. walkeriana var. coerulea "Big Blue" |
C. walkeriana var. coerulea (H&R18676) | C.walkeriana var. coerulea |
C.walkeriana var. coerulea (Select) | C. walkeriana var. coerulea 4N (H&R18676) |
C. walkeriana var. coerulea "Blue Angel" | C. walkeriana var. coerulea "Blue Phoenix" |
C. walkeriana var. coerulea "LFW8" | C. walkeriana var. coerulea "Blue Polo" |
C. walkeriana var. coerulea "LFW7" | C. walkeriana var. coerulea "LFW6" |
C. walkeriana var. coerulea "Edward" x "Monte Azul" | C. walkeriana var. coerulea "Blue Lucky" |
C. walkeriana var. coerulea "LFW5" | C. walkeriana var. coerulea "Wenzel Son" |
C. walkeriana var. coerulea "Montello" | C. walkeriana var. coerulea "Edward" (MC) |
C. walkeriana var. coerulea "Edward" | C. walkeriana var. coerulea "San Gabriel" |
C. walkeriana var. coerulea "LFW4" | C. walkeriana var. coerulea "Sancha Giant" |
C. walkeriana var. coerulea "Stone Field" | C. walkeriana var. coerulea "Manhattan Blue" |
C. walkeriana var. coerulea "LFW3" | C. walkeriana var. coerulea "Nomura" |
C. walkeriana var. coerulea "Blue Moon" | C. walkeriana var. coerulea "Sancha Blue" |
C. walkeriana var. coerulea "111" | C. walkeriana var. coerulea "Ch3" |
C. walkeriana var. coerulea "LFW9" | C. walkeriana var. coerulea 'Mona Lisa' |
C. walkeriana var. coerulea "Nomura" | C. walkeriana var. coerulea "LFW2" |
C. walkeriana var. coerulea "LFW1" | C. walkeriana var. coerulea "Dona Vilma" |
C. walkeriana var. coerulea "Iwashita" | C. walkeriana var. coerulea "Wenzel Son" |
C. walkeriana var. coerulea "Gilda Maria" | C. walkeriana var. coerulea "Choju" |
C. walkeriana var. coerulea "Pataya" | C. walkeriana var. coerulea "Monte Azul" |
C. walkeriana var. coerulea "Azul Perfecta" | C. walkeriana var. coerulea "LFW" |
C. walkeriana var. coerulea "Manhattan Blue" | C. walkeriana var. coerulea 'Blue Tongue' |
C. walkeriana var. coerulea "Edward" | C. walkeriana var. coerulea "Manhattan Blue" |
C. walkeriana var. coerulea "Carmen" | C. walkeriana var. coerulea "San Gabriel" |
No comments:
Post a Comment