Specific name : Cattleya labiata Distribution : Brazil Plant Size : 30 ~ 40 cm Flower Size : 13 ~ 16 cm Flowering Season : Summer ~ Fall Longevity of Flowers : 25 ~ 30 days Fragrance : Not fragrant ,Fragrant Sunlight : Moderate ~ Strong Difficulty of Cultivation : Easy |
C. labiata var. coerulea | |
C .labiata var. concolor ('Serena' x 'Outono') | C. labiata var. coerulea |
C. labiata var semi-alba ('Serenity' x ''Bon Dia') | C. labiata var. rubra "Ching Hua" SM/TOGA |
C. labiata var. semi-alba "3370A" | C. labiata var. alba '3370B' |
C. labiata var. rubra "Lan" | C. labiata var. semi-alba "BOSS" |
C. labiata var. rubra "LFW" | C. labiata "Jeannie Shrinpton" |
C. labiata | C. labiata var. amoena |
C. labiata var. alba Select | C. labiata var. alba Select |
C. labiata | C. labiata var. coerulea |
C. labiata var. aquinii rubra 'Select 28' | C. labiata "Goliath" |
C. labiata "Pink Lady" | C. labiata 'Select J.P.' |
C. labiata var. rubra | C. labiata "HIF-1"("October Fantasy" x "Daniera") |
C. labiata var. semi-alba | C. labiata var. alba |
C. labiata var. coerulea (Select) | C. labiata var. coerulea "Blue Moon" |
C. labiata var. amoena 'K' | C. labiata var. rubra "Suzaku" |
C. labiata var. rubra | C. labiata var. amoena "G" |
C. labiata var. rubra | C. labiata var. amoena "WE" |
C. labiata var. amoena "F" | C. labiata var. rubra |
C. labiata var. amoena "E2" | C. labiata var. rubra flamea |
C. labiata | C. labiata var. semi-alba |
C. labiata var. semi-alba "Serenity" x "Bon Dia" | C. labiata var. coerulea "Blue Angel" |
C. labiata var. semi-alba | C. labiata var. amoena |
C. labiata var. semi-alba "Serenity" x "Bon Dia" | C. labiata var. coerulea |
C. labiata | C. labiata |
C. labiata | C. labiata |
C. labiata | C. labiata var. amoena |
C. labiata var. concolor | C. labiata var. rubra 'O Bam' |
C. labiata var. coerulea "LFW" ( C. labiata var. coerulea "Select" x "Junior" ) | C. labiata var. amoena "O Bam I" |
C. labiata var. semi-alba "LFW" | C. labiata var. rubra |
C. labiata , | C. labiata , |
C. labiata "Goliath" | C. labiata "Goliath" |
C. labiata var. concolor "Simoes" | C. labiata var. rubra "Schuller" |
C. labiata var. ametistina "Canoinhas" | C. labiata var. rubra |
C. labiata var. coerulea "CS-001" | C. labiata |
C. labiata var. alba "LFW1" | C. labiata var. semi-alba "Cooksoniae" Maximilian |
C. labiata var. semi-alba "LFW" | C. labiata var. semi-alba ("Vila Velha" x "Denielcio") |
C. labiata var. semi-alba "Cook Soniae" | C. labiata var. concolor |
C. labiata var. semi-alba "Maria Odette" | C. labiata var. semi-alba "Lotus" |
C. labiata | C. labiata var. amesiana autumnalis |
C. labiata var. rubra aquinii "K-1" | C. labiata var. rubra "Red Wing" |
C. labiata var. alba "Angerer" | C. labiata var. alba "LFW" |
C. labiata var. rubra | C. labiata var. rubra |
C. labiata | C. labiata |
C. labiata | C. labiata , |
No comments:
Post a Comment