Specific name : Cattleya nobilior Distribution : Brazil Plant Size : 8 ~ 12 cm Flower Size : 8 ~ 11 cm Flowering Season : Spring ~ Summer Longevity of Flowers : 25 ~ 30 days Fragrance : Strong Sunlight : Strong Difficulty of Cultivation : Easy |
| |
C. nobilior amaliae | C. nobilior var. semi-alba |
C. nobilior var. semi amaliae | C. nobilior amaliae "W#1" |
C. nobilior amaliae "Ada 1" | C. nobilior amaliae "Ada 2" |
C. nobilior amaliae "Ada 3" | C. nobilior "Brilliant" |
C. nobilior "Three Stars" x "DRW" | C. nobilior "Three Stars" x "DRW" |
C. nobilior amaliae "Gravity Force" | C. nobilior var. semi amaliae |
C. nobilior (Select) | C. nobilior "Select" x "D.R.W." |
C. nobilior var. rubra | C. nobilior |
C. nobilior var. rubra | C. nobilior (OCN103) |
C. nobilior var. coerulea 'Luar do Sertao' | C. nobilior var. coerulea 'I' |
C. nobilior "Don Nagara" | C. nobilior amaliae ('Fino Ley' x 'Perfection') |
C. nobilior var. alba "Snow Angel" | C. nobilior var. concolor |
C. nobilior var. semi-alba OCN274 | C. nobilior |
C. nobilior var. rubra OCN 162 SELECT | C. nobilior tipo (Select) |
C. nobilior "Perple Gem" HCC/JOS | C. nobilior "Xi Zizi" |
C. nobilior 'Admiral III' | C. nobilior "Nagara 161-10" (OG) |
C. nobilior var. coerulea | C. nobilior |
C. nobilior tipo "D.R.W." | C. nobilior 'D.R.W' x 'H&RII' |
C. nobilior 'Admiral I' | C. nobilior var. amaliae semi-alba |
C. nobilior ('D.R.W' x 'Kawasaki') | C. nobilior 'Admiral II' |
C. nobilior "OCN205" | C. nobilior var. coerulea |
C. nobilior "Nagara 161-10" (OG) | C. nobilior var. rubra "OCN162" |
C. nobilior "Nagara VII" (OG) | C. nobilior var. coerulea |
C. nobilior var. rubra 'R3' ('D.R.W' x 'H&RII') | C. nobilior amaliae (OCN Nagara X Perfection) |
C. nobilior tipo "Gemini" | C. nobilior tipo "100331" |
C. nobilior amaliae ("H.K." x "Perfection") | C. nobilior amaliae "Perfection" |
C. nobilior var. amaliae | C. nobilior var. amaliae |
C. nobilior var. amaliae | C. nobilior tipo (D.R.W x Perfection) |
C. nobilior var. amaliae "5081-B" | C. nobilior var. alba |
C. nobilior var. alba "B" | C. nobilior var. amaliae "5081-A" |
C. nobilior var. alba "Schmidt" x self | C. nobilior var. alba "A" |
C. nobilior ("Peach Boy2" x "Peach Boy8") | C. nobilior "Elegance" |
C. nobilior amaliae ("Perfection" x "Suwan") | C. nobilior var. coerulea (Wild) |
C. nobilior amaliae | C. nobilior amaliae |
C. nobilior var. coerulea "LFW" (C. nobilior var. coerulea "Select" x "Franisco") | C. nobilior f-S/A(Wenzel#1×H . I) |
C. nobilior tipo "Nagara 205" | C. nobilior amaliae "Peachboy 3" x tipo "DRW" |
C. nobilior | C. nobilior var. rubra (OCN) |
C. nobilior var. coerulea (Wild) | C. nobilior amaliae |
C. nobilior tipo "D.R.W." | C. nobilior var. coerulea "Dona Blue" |
C. nobilior amaliae | C. nobilior tipo "Lan" |
C. nobilior v. coerulea Secad Generation(Luerd.v.Unuma-MC x Dona Blue SM/JOGA) | C. nobilior var. tipo "Nagara VII" (OG) |
C. nobilior var. coerulea "Green Bamboo" | C. nobilior var. coerulea |
C. nobilior tipo "D.R.W." | C. nobilior var. coerulea "Dona Blue" |
C. nobilior var. coerulea | C. nobilior tipo "D.R.W." |
C. nobilior tipo "D.R.W." | C. nobilior tipo "D.R.W." x elf |
C. nobilior amaliae"T2" | C. nobilior amaliae"T2" |
C. nobilior amaliae peachboy #1 x # 10 | C. nobilior amaliae s/a |
C. nobilior "Perfection" , | C. nobilior , |
C. nobilior amaliae "Water" | C. nobilior tipo "Heart" |
C. nobilior | C. nobilior tipo "Nagara" |
Cattleya nobilior var. suave | C. nobilior "A" |
C. nobilior var. semi-alba , | |
C. nobilior var. orlata , | C. nobilior var. orlata , |
C. nobilior var. amaliae"T#1" , | C. nobilior amaliae |
C. nobilior | C. nobilior amaliae "31083" |
C. nobilior tipo , | C. nobilior tipo "Dona Haba" |
No comments:
Post a Comment